ASUS TUF F15 FX506HM-AZ138 90NR0753-M03590
CPU: Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores)
RAM: 16GB DDR4-3200Mhz SO-DIMM,Max Capacity:32GB
SSD: 512GB PCIe® 4.0 NVMe™ M.2 SSD
GFX: NVIDIA GeForce RTX 3060 6GB GDDR6
LCD: 15.6" FHD(1920x1080) IPS, 240Hz,100% sRGB
Camera: 720p HD camera
Ports : 1x 3.5mm Combo Audio Jack,1x HDMI 2.0b,3x USB 3.2 Gen 1 Type-A
1x RJ45 LAN port,1x Thunderbolt™ 4 support DisplayPort™
1x USB 3.2 Gen 2 Type-C support DisplayPort™
Rəng: Eclipse Gray
Çəki: 2.2 Kq
P/N: 90NR0753-M03590
Zəmanət: 12 Ay (Asus rəsmi servis mərkəzindən)
Laptops | |
Prosessor | Intel® Core™ i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) |
Operativ yaddaş | 16GB DDR4 |
SSD | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Videokart | NVIDIA® GeForce RTX™ 3060 Laptop GPU,Up to 1630MHz at 90W (95W with Dynamic Boost),6GB GDDR6 |
Ekran | 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:100.00%,Adobe:75.35%,Refresh Rate:240Hz,IPS-level |
Kamera | 720P HD camera |
Şəbəkə(LAN) | 1000mbit/s |
Simsiz əlaqə | Wi-Fi 6(802.11ax |
Blutuz | Bluetooth 5.2 |
Qoşulma portları | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ 1x USB 3.2 Gen 2 Type-C support DisplayPort™ Thunderbolt 4 not supported on FX506HCB/HEB |
Ölçüləri | 35.9 x 25.6 x 2.28 ~ 2.43 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
Çəki | 2.30 Kg |
Proqram təminatı | FreeDOS |
Əlavə məlumat | Backlit Chiclet Keyboard RGB/Built-in array microphone 2x 2W speaker/ |
Zəmanət müddəti | 12 ay |
Tags: 2021 asus tuf f15 fx506hm-az138 90nr0753-m03590, asus, oyun noutbuklari, asus oyun noutbuklari, noutbuklar